OUR WORKS
Blu Horizon
At a glance
Blue Horizon is perfectly located in the only area of Protaras that stays open all year long. At a walking distance of some of the town’s best restaurants and trendiest hot spots, our apartments overlook the Mediterranean Sea, creating the perfect setting for a vibrant community.
LOCATION
Protaras, Cyprus
TYPE
Apartments
NUMBER OF UNITS
40
SPECIFICATIONS
- Private Swimming Pool
- Private Gym
- Vast Green Areas
- Sea Views
- Private Gym
- Vast Green Areas
- Sea Views
STATUS
Under Construction
DELIVERY DATE
April 2024
NVESTMENT GROUP
LA1 Investors Group LTD.
DETAILS
Properties List
| Block | Apartments | Bedrooms | Covered Area (m²) | Garden (m²) | Terrace (m²) | Status |
|---|---|---|---|---|---|---|
| A1-1 | 2 | 84 | - | - | Sold | |
| A1-2 | 2 | 83 | - | - | Sold | |
| A | A2-1 | 2 | 84 | - | - | Sold |
| A2-2 | 2 | 83 | - | - | Sold | |
| A3-1 | 2 | 87 | - | 38 | Sold | |
| A3-2 | 2 | 92 | - | 53 | Sold | |
| B1-1 | 2 | 85 | - | - | Sold | |
| B1-2 | 2 | 84 | - | - | Sold | |
| B2-1 | 2 | 91 | - | 20 | Sold | |
| B | B2-2 | 2 | 91 | - | 20 | Sold |
| B3-1 | 1 | 60 | - | 30 | Sold | |
| B3-2 | 1 | 60 | - | 30 | Sold | |
| C0-1 | 2 | 77 | 74 | - | Sold | |
| C1-1 | 2 | 86 | - | 60 | Sold | |
| C1-2 | 2 | 85 | - | - | Sold | |
| C | C2-1 | 2 | 92 | - | 20 | Sold |
| C2-2 | 2 | 92 | - | 20 | Sold | |
| C3-1 | 1 | 60 | - | 30 | Sold | |
| C3-2 | 1 | 60 | - | 30 | Sold | |
| D0-1 | 2 | 78 | 119 | - | Sold | |
| D0-2 | 2 | 75 | 32 | - | Sold | |
| D | D1-1 | 2 | 77 | - | 105 | Sold |
| D1-2 | 2 | 76 | - | 34 | Sold | |
| D2-1 | 2 | 85 | - | 25 | Sold | |
| D2-2 | 2 | 85 | - | 75 | Sold | |
| D3-1 | 2 | 87 | - | 37 | Sold | |
| D3-2 | 2 | 87 | - | 37 | Sold | |
| E0-1 | 2 | 76 | 52 | - | Sold | |
| E0-2 | 2 | 77 | 31 | - | Sold | |
| E | E1-1 | 2 | 76 | - | 54 | Sold |
| E1-2 | 2 | 77 | - | 62 | Sold | |
| E2-1 | 2 | 93 | - | 37 | Sold | |
| F0-1 | 2 | 76 | 60 | - | Sold | |
| F0-2 | 1 | 55 | 44 | - | Sold | |
| F1-1 | 2 | 76 | - | 95 | Sold | |
| F1-2 | 2 | 75 | - | 56 | Sold | |
| F | F2-1 | 2 | 86 | - | - | Sold |
| F2-2 | 2 | 84 | - | - | Sold | |
| F3-1 | 2 | 86 | - | 33 | Sold | |
| F3-2 | 2 | 82 | - | 50 | Sold |
WORKS