DETAILS
Properties List
| UNIT TYPE | INTERNAL AREA (sqm) | GARDEN AREA (sqm) | FRONT BALCONY AREA (sqm) | BACK BALCONY AREA (sqm) | AVAILABILITY |
|---|---|---|---|---|---|
| IS1 Maisonette (-1 & 0) | 146 | 72 | Available | ||
| IS2 Maisonette (-1 & 0) | 164 | 70 | Available | ||
| A 1st Floor Flat | 157 | 42 | 20 | Available | |
| B 2st Floor Flat | 157 | 42 | 15 | Available | |
| C1 Penthouse (3rd & Attic) | 168 | 45 | 19 | Available | |
| C2 Penthouse (3rd & Attic) | 176 | 50 | 22 | Available |
WORKS