OUR WORKS
Golden Views
Greek Golden Visa-Eligible Apartments on the Athens Riviera.
This unique building is located in the heart of the Athens Riviera, at a 2min walk from the beach and will have unblockable sea views from most of the units. It was a commercial building that has been converted to a residential building, making it eligible for the Greek Golden Visa with a minimum investment of EUR 250,000.
LOCATION
Alimos, Athens Riviera
TYPE
Apartments
NUMBER OF UNITS
33
STATUS
Under Renovation
DELIVERY DATE
March 2026
SPECIFICATIONS
- sea View
- Serviced Building
- Reception
- Gym
- Laundry Room
- Serviced Building
- Reception
- Gym
- Laundry Room
DETAILS
Properties List
FLOOR | APARTMENT | INDOOR SQM | OUTDOOR SQM | VIEW | STATUS |
---|---|---|---|---|---|
GF | L1 | 35 | 144 | GARDEN | Available |
GF | L2 | 43 | 45 | GARDEN | Available |
GF | L3 | 38 | 25 | GARDEN | Available |
GF | L4 | 47 | 132 | GARDEN | Available |
1ST FLOOR | A1 | 34 | 0 | CITY | Sold |
1ST FLOOR | A2 | 36 | 0 | CITY | Sold |
1ST FLOOR | A3 | 37 | 3 | CITY | Sold |
1ST FLOOR | A4 | 34 | 3 | CITY | Sold |
1ST FLOOR | A5 | 27 | 0 | CITY | Available |
2ND FLOOR | B1 | 38 | 3 | SEA | Sold |
2ND FLOOR | B2 | 36 | 8 | SEA | Sold |
2ND FLOOR | B3 | 37 | 8 | SEA | Sold |
2ND FLOOR | B4 | 38 | 3 | SEA | Sold |
2ND FLOOR | B5 | 29 | 0 | CITY | Available |
3RD FLOOR | C1 | 38 | 3 | SEA | Sold |
3RD FLOOR | C2 | 36 | 8 | SEA | Sold |
3RD FLOOR | C3 | 37 | 8 | SEA | Sold |
3RD FLOOR | C4 | 38 | 3 | SEA | Available |
3RD FLOOR | C5 | 29 | 0 | CITY | Available |
4TH FLOOR | D1 | 38 | 3 | SEA | Sold |
4TH FLOOR | D2 | 36 | 8 | SEA | Sold |
4TH FLOOR | D3 | 37 | 8 | SEA | Sold |
4TH FLOOR | D4 | 38 | 3 | SEA | Available |
4TH FLOOR | D5 | 29 | 0 | SEA | Available |
5TH FLOOR | E1 | 38 | 3 | SEA | Sold |
5TH FLOOR | E2 | 36 | 8 | SEA | Reserved |
5TH FLOOR | E3 | 37 | 8 | SEA | Sold |
5TH FLOOR | E4 | 38 | 3 | SEA | Available |
5TH FLOOR | E5 | 29 | 0 | SEA | Available |
6TH FLOOR | F1 | 35 | 22 | SEA | Sold |
6TH FLOOR | F2 | 30 | 21 | SEA | Sold |
6TH FLOOR | F3 | 39 | 18 | SEA | Available |
6TH FLOOR | F4 | 29 | 7 | SEA | Available |
WORKS